RiskyEats

Ownership Portfolio

WENDY'S INTERNATIONAL INC Statewide

Sunbiz corporate name: WENDY'S INTERNATIONAL, INC.

28
Licenses
3
Counties

Broward, Dade, Volusia

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
WENDY'S 11614 Fort Lauderdale Broward SEA1624015 20 5 days
WENDY'S 1945 Fort Lauderdale Broward SEA1610244 20 25 days
WENDY'S #01938 Fort Lauderdale Broward SEA1609186 20 40 days
WENDY'S 9390 Miami Dade SEA2330224 20 41 days
WENDY'S 1754 Daytona Beach Volusia SEA7402135 20 46 days
WENDY'S 8638 Hollywood Broward SEA1620656 20 50 days
WENDY'S 1939 Fort Lauderdale Broward SEA1609224 20 56 days
WENDY'S #09322 Miami Dade SEA2329053 20 57 days
WENDY'S 11598 Hollywood Broward SEA1624894 20 62 days
WENDY'S 1756 South Daytona Volusia SEA7402573 20 75 days
WENDY'S 11600 Davie Broward SEA1623940 20 112 days
WENDY'S #01717 Homestead Dade SEA2317580 20 124 days
WENDY'S 9248 Miami Dade SEA2330792 20 125 days
WENDY'S 9707 Daytona Beach Volusia SEA7406741 20 134 days
WENDY'S 11467 Pembroke Pines Broward SEA1623709 20 145 days
WENDY'S 1713 Miami Dade SEA2316418 20 146 days
WENDY'S 1719 Miami Gardens Dade SEA2318612 20 152 days
WENDY'S #02339 Miami Dade SEA2327855 20 152 days
WENDY'S #09765 Miami Dade SEA2330374 20 152 days
WENDY'S 1716 Hialeah Dade SEA2316913 20 158 days
WENDY'S 1949 Hollywood Broward SEA1610753 20 159 days
WENDY'S 11460 Homestead Dade SEA2334580 20 159 days
WENDY'S #01932 Fort Lauderdale Broward SEA1607698 20 162 days
WENDY'S 1708 Miami Dade SEA2315651 20 187 days
WENDY'S #01942 Fort Lauderdale Broward SEA1609524 20 195 days
WENDY'S 1970 Florida City Dade SEA2324769 20 218 days
WENDY'S 2013 Hialeah Dade SEA2324592 20 230 days
WENDY'S 2434 Miami Dade SEA2328175 20 256 days
← Back to the Ownership Atlas