RiskyEats

Ownership Portfolio

SOUTHEAST ENTERPRISE HOLDINGS LLC Statewide

39
Licenses
3
Counties

Broward, Dade, Palm Beach

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
DUNKIN PC#343805 North Miami Beach Dade SEA2334558 20 20 days
DUNKIN PC#355073 Miami Gardens Dade SEA2334973 20 68 days
DUNKIN PC#351844 Miramar Broward SEA1623344 20 91 days
DUNKIN PC# 330907 Pembroke Pines Broward SEA1623736 20 91 days
DUNKIN PC#349261 Miami Dade SEA2334111 20 95 days
DUNKIN PC#352244 Boca Raton Palm Beach SEA6021205 20 103 days
DUNKIN PC#302456 Palm Beach Gardens Palm Beach SEA6021769 20 125 days
DUNKIN PC#352681 Sunrise Broward SEA1623687 20 147 days
DUNKIN PC#310284 Plantation Broward SEA1624172 20 193 days
DUNKIN PC#351230 West Palm Beach Palm Beach NOS6020991 20 194 days
DUNKIN PC#300243 Lake Park Palm Beach SEA6000383 20 195 days
DUNKIN PC#341802 Hollywood Broward SEA1621433 20 197 days
DUNKIN PC #308213 Hialeah Dade SEA2335166 20 197 days
DUNKIN PC#350755 Plantation Broward SEA1623385 20 235 days
DDBR PC#332745 Miramar Broward SEA1619597 20 236 days
DUNKIN PC#343778 Plantation Broward SEA1624017 20 243 days
DUNKIN PC#301577 Tamarac Broward SEA1624139 20 245 days
DUNKIN PC#350546 Lauderhill Broward SEA1623415 20 258 days
DUNKIN PC#345149 Pembroke Pines Broward SEA1624124 20 258 days
DUNKIN PC#351336 Miramar Broward SEA1623670 20 259 days
DUNKIN PC#301559 West Palm Beach Palm Beach SEA6021782 20 266 days
DUNKIN DONUTS Hialeah Dade SEA2334748 20 272 days
DUNKIN PC#303365 Miami Gardens Dade SEA2335081 20 272 days
DDBR PC#339926 Hollywood Broward SEA1621016 20 276 days
DUNKIN PC#304649 Miami Dade SEA2329014 20 278 days
DUNKIN PC#350543 Cooper City Broward SEA1623063 20 279 days
DUNKIN PC#301347 Hialeah Dade SEA2335051 20 284 days
DUNKIN PC#351445 West Palm Beach Palm Beach NOS6021084 20 286 days
DUNKIN PC#341233 Davie Broward SEA1621480 20 291 days
DUNKIN PC#330375 Boca Raton Palm Beach SEA6021548 20 299 days
DUNKIN PC#301430 Hialeah Dade SEA2334785 20 305 days
DUNKIN PC#353307 Coconut Creek Broward NOS1623688 20 306 days
DUNKIN PC# 310051 Pembroke Pines Broward SEA1623735 20 307 days
DUNKIN PC#341663 Deerfield Beach Broward SEA1623995 20 308 days
DUNKIN PC 310250 Lauderhill Broward SEA1624115 20 308 days
DUNKIN PC#307275 Hialeah Dade SEA2335075 20 308 days
DUNKIN PC#336117 Doral Dade SEA2335233 20 312 days
DUNKIN PC#352946 Fort Lauderdale Broward SEA1622918 20 329 days
DDBR PC#338392 Coconut Creek Broward SEA1620834 20 341 days
← Back to the Ownership Atlas