RiskyEats

Ownership Portfolio

SEASONS 52 HOLDINGS LLC Statewide

Sunbiz corporate name: SEASONS 52 HOLDINGS, LLC

12
Licenses
10
Counties

Broward, Collier, Dade, Duval, Hillsborough, Manatee, Orange, Palm Beach, Sarasota, Seminole

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
SEASONS 52 #4548 Sunrise Broward SEA1624416 20 18 days
SEASONS 52 #4509 Coral Gables Dade SEA2332547 20 33 days
SEASONS 52 #4520 Jacksonville Duval SEA2614633 20 34 days
SEASONS 52 #4540 Sarasota Sarasota SEA6805507 20 50 days
SEASONS 52 #4511 Tampa Hillsborough SEA3902905 20 68 days
SEASONS 52 #4502 Fort Lauderdale Broward SEA1621022 20 91 days
SEASONS 52 #4501 Orlando Orange SEA5810881 20 147 days
SEASONS 52 #4503 Altamonte Springs Seminole SEA6904551 20 159 days
SEASONS 52 #4519 Naples Collier SEA2103179 20 176 days
SEASONS 52 #4504 Boca Raton Palm Beach SEA6019515 20 189 days
SEASONS 52 #4505 Palm Beach Gardens Palm Beach SEA6019656 20 308 days
SEASON'S 52 Bradenton Manatee SEA5106101 20 320 days
← Back to the Ownership Atlas