RiskyEats

Ownership Portfolio

PRADO ENTERPRISES INC Statewide

Sunbiz corporate name: PRADO ENTERPRISES, INC.

21
Licenses
6
Counties

Alachua, Hillsborough, Marion, Pinellas, Polk, Sumter

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
MCDONALD'S 27982 Tampa Hillsborough SEA3915751 20 32 days
MCDONALD'S #17817 Clearwater Pinellas SEA6213810 20 36 days
MCDONALD'S #5886 Lakeland Polk SEA6302203 20 36 days
MCDONALD'S 34139 Ocala Marion SEA5202745 20 82 days
MCDONALD'S 482 Clearwater Pinellas SEA6212417 20 88 days
MCDONALD'S 26466 Pinellas Park Pinellas SEA6215198 20 99 days
MCDONALD'S Belleview Marion SEA5203070 20 103 days
MCDONALD'S 6069 Wildwood Sumter SEA7000617 20 105 days
MCDONALD'S 7111 Alachua Alachua SEA1101702 20 109 days
MCDONALD'S #3027 Lakeland Polk SEA6301199 20 126 days
MCDONALD'S #28897 Mulberry Polk SEA6307435 20 126 days
MCDONALD'S #5027 Lakeland Polk SEA6301864 20 145 days
MCDONALD'S 1939 Tarpon Springs Pinellas SEA6212584 20 146 days
MCDONALD'S #34577 Lakeland Polk SEA6308198 20 176 days
MCDONALD'S #34867 Lakeland Polk SEA6307971 20 196 days
MCDONALD'S #35865 Lakeland Polk SEA6308080 20 207 days
MCDONALD'S 717 Lakeland Polk SEA6300427 20 209 days
MCDONALD'S 36569 Clearwater Pinellas SEA6217095 20 306 days
MCDONALD'S 34864 Ocala Marion SEA5202773 20 309 days
MCDONALD'S 6557 Dunedin Pinellas SEA6212421 20 342 days
MCDONALD'S 11017 Dunedin Pinellas SEA6212415 20 349 days
← Back to the Ownership Atlas