RiskyEats

Ownership Portfolio

LEVY PREMIUM FOOD SVC LTD PART

30
Licenses
1
County

Dade

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
UPPER BALCONY PANTRY 418 Miami Dade NOS2327928 20 67 days
MAIN KITCHEN Miami Dade NOS2327931 20 67 days
CART 108 Miami Dade NOS2334878 20 67 days
BACARDI OCHO Miami Dade SEA2327924 20 67 days
FLAGSHIP SOUTH Miami Dade SEA2327932 20 67 days
STAND 314 Miami Dade NOS2327913 20 179 days
STAND 120 Miami Dade NOS2327914 20 179 days
STAND 324 Miami Dade NOS2327915 20 179 days
STAND 117 Miami Dade NOS2327916 20 179 days
STAND 108 Miami Dade NOS2327917 20 179 days
STAND 101 Miami Dade NOS2327918 20 179 days
CART 108 Miami Dade NOS2327919 20 179 days
STAND 124 Miami Dade NOS2327920 20 179 days
STAND 308 Miami Dade NOS2327921 20 179 days
STAND 113 Miami Dade NOS2327922 20 179 days
STAND 112 Miami Dade NOS2327923 20 179 days
SUITE PANTRY BEV Miami Dade NOS2327925 20 179 days
SUITE PANTRY FOOD Miami Dade NOS2327926 20 179 days
FLAGSHIP NORTH Miami Dade NOS2327927 20 179 days
STAND 416 Miami Dade NOS2327929 20 179 days
STAND 406 Miami Dade NOS2327930 20 179 days
CART 120 Miami Dade NOS2334836 20 179 days
CART 307 Miami Dade NOS2334837 20 179 days
CART 116 Miami Dade NOS2334870 20 179 days
CART 116 Miami Dade NOS2334871 20 179 days
CART 416 Miami Dade NOS2334872 20 179 days
CART 108 Miami Dade NOS2334873 20 179 days
CART 116 Miami Dade NOS2334874 20 179 days
CART 308 Miami Dade NOS2334875 20 179 days
CART 120 Miami Dade NOS2334880 20 179 days
← Back to the Ownership Atlas