RiskyEats

Ownership Portfolio

KFC CORPORATION Statewide

Sunbiz corporate name: KFC, INC.

46
Licenses
14
Counties

Alachua, Citrus, Duval, Hillsborough, Lake, Manatee, Orange, Osceola, Pasco, Polk, Putnam, Seminole, St. Johns, Volusia

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
KFC W750243 Orlando Orange SEA5802979 20 5 days
KFC STORE Y300090 Lakeland Polk SEA6306905 20 20 days
KFC STORE Y 300095 Deland Volusia SEA7403516 20 26 days
KFC Y309050 Winter Garden Orange SEA5807488 20 32 days
SAUCY BY KFC New Port Richey Pasco SEA6113691 20 47 days
KFC Y309203 Orlando Orange SEA5810389 20 48 days
KFC W750217 Orlando Orange SEA5810744 20 50 days
SAUCY BY KFC Altamonte Springs Seminole SEA6905171 20 61 days
KFC STORE Y300094 Deland Volusia SEA7401917 20 61 days
SAUCY BY KFC St Johns St. Johns SEA6502125 20 63 days
SAUCY BY KFC Tampa Hillsborough SEA3917179 20 64 days
SAUCY BY KFC Bradenton Manatee SEA5105642 20 67 days
KFC W750265 Orlando Orange SEA5804927 20 67 days
KFC STORE Y351042 Saint Augustine St. Johns SEA6500350 20 69 days
KFC STORE Y300091 Deltona Volusia SEA7400567 20 75 days
KFC STORE Y300096 Orange City Volusia SEA7406469 20 75 days
SAUCY BY KFC Jacksonville Duval SEA2615486 20 77 days
KFC Orlando Orange SEA5816109 20 81 days
SAUCY BY KFC Gainesville Alachua SEA1103396 20 83 days
KFC Y309205 Apopka Orange SEA5810836 20 89 days
KFC W750272 Orlando Orange SEA5805665 20 95 days
KFC STORE Y300097 Palatka Putnam SEA6400818 20 96 days
KFC STORE Y300098 Crystal River Citrus SEA1900006 20 104 days
KFC Y309216 Orlando Orange SEA5811086 20 105 days
KFC Y300051 Winter Garden Orange SEA5812203 20 113 days
KFC W750260 St. Cloud Osceola SEA5900834 20 116 days
KFC Y300019 Clermont Lake SEA4508350 20 127 days
KFC SAUCY Orlando Orange SEA5811860 20 127 days
KFC Y300018 Orlando Orange SEA5811927 20 127 days
KFC Y300039 St. Cloud Osceola SEA5911103 20 132 days
KFC W750254 Winter Park Orange SEA5813377 20 139 days
KFC Y309085 Kissimmee Osceola SEA5910867 20 140 days
KFC W750273 Kissimmee Osceola SEA5901188 20 145 days
KFC W750040 Orlando Orange SEA5812027 20 146 days
SAUCY BY KFC Tampa Hillsborough SEA3917483 20 147 days
KFC W750268 Mount Dora Lake SEA4501107 20 147 days
KFC Y300068 Kissimmee Osceola SEA5911209 20 153 days
KFC W750279 Sanford Seminole SEA6904747 20 153 days
KFC W750261 Kissimmee Osceola SEA5900895 20 155 days
KFC W750274 Kissimmee Osceola SEA5901214 20 158 days
KFC Y309151 Orlando Orange SEA5810414 20 160 days
KFC STORE Y300102 Oviedo Seminole SEA6903269 20 179 days
KFC Y309049 Orlando Orange SEA5806946 20 182 days
KFC W750270 Kissimmee Osceola SEA5901344 20 287 days
KFC W750258 Orlando Orange SEA5804377 20 293 days
KFC W750201 Kissimmee Osceola SEA5901339 20 327 days
← Back to the Ownership Atlas