RiskyEats

Ownership Portfolio

HZ O DONUTS LLC Statewide

44
Licenses
5
Counties

Lake, Orange, Seminole, Sumter, Volusia

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
DUNKIN DONUTS 204 Longwood Seminole SEA6905153 20 18 days
DUNKIN DONUTS #240 Lake Mary Seminole SEA6905262 20 18 days
DUNKIN DONUTS 215 Apopka Orange SEA5811281 20 25 days
DUNKIN DONUTS #212 Fern Park Seminole SEA6904455 20 36 days
DUNKIN DONUTS 202 Lake Mary Seminole SEA6903946 20 43 days
DUNKIN DONUTS #207 Orange City Volusia SEA7405949 20 46 days
DUNKIN DONUTS 223 Altamonte Springs Seminole SEA6905049 20 48 days
DUNKIN DONUTS 220 Orlando Orange SEA5813895 20 53 days
DUNKIN DONUTS #238 Orlando Orange SEA5804725 20 55 days
DUNKIN DONUTS 228 Longwood Seminole SEA6905074 20 68 days
DUNKIN DONUTS 225 Leesburg Lake SEA4508631 20 76 days
DUNKIN DONUTS #213 Orlando Orange SEA5811078 20 85 days
DUNKIN DONUTS #229 Leesburg Lake SEA4508641 20 89 days
DUNKIN DONUTS #231 Orlando Orange SEA5813699 20 91 days
DUNKIN 243 The Villages Sumter SEA7000675 20 92 days
DUNKIN DONUTS #239 Orlando Orange SEA5814466 20 97 days
DUNKIN DONUTS 200 Orlando Orange SEA5813913 20 102 days
DUNKIN DONUTS #230 The Villages Sumter SEA7000578 20 106 days
DUNKIN DONUTS 206 Orlando Orange SEA5810534 20 111 days
DUNKIN DONUTS #237 Orlando Orange SEA5813872 20 118 days
DUNKIN DONUTS #241 Wildwood Sumter SEA7000625 20 118 days
DUNKIN DONUTS #210 Winter Park Orange SEA5811017 20 140 days
DUNKIN DONUTS 227 Orlando Orange SEA5813538 20 144 days
DUNKIN DONUTS 205 Winter Park Orange SEA5811077 20 154 days
DUNKIN DONUTS #236 Orlando Orange SEA5814006 20 162 days
DUNKIN DONUTS #235 Winter Park Orange SEA5814464 20 204 days
DUNKIN DONUTS 217 The Villages Sumter SEA7000498 20 209 days
DUNKIN DONUTS 219 Orlando Orange SEA5813907 20 218 days
DUNKIN DONUTS 224 Casselberry Seminole SEA6905087 20 228 days
DUNKIN DONUTS #209 Orlando Orange SEA5811296 20 232 days
DUNKIN DONUTS 226 Orlando Orange SEA5813627 20 235 days
DUNKIN DONUTS #233 Orlando Orange SEA5813838 20 239 days
DUNKIN Wildwood Sumter SEA7000703 20 243 days
DUNKIN DONUTS 201 Altamonte Springs Seminole SEA6905156 20 253 days
DUNKIN DONUTS #214 Eustis Lake SEA4508180 20 257 days
DUNKIN DONUTS #208 Orlando Orange SEA5810400 20 267 days
DUNKIN DONUTS 218 Oviedo Seminole SEA6904682 20 274 days
DUNKIN DONUTS 234 Tavares Lake SEA4501124 20 277 days
DUNKIN DONUTS #203 Casselberry Seminole SEA6905124 20 285 days
DUNKIN DONUTS #211 San Ford Seminole SEA6904504 20 292 days
DUNKIN DONUTS 216 Sanford Seminole SEA6904457 20 323 days
DUNKIN DONUTS #242 The Villages Sumter SEA7000652 20 335 days
DUNKIN' DD #222 The Villages Lake SEA7000401 20 337 days
DUNKIN DONUTS #252 Lake Mary Seminole SEA6905447 20 340 days
← Back to the Ownership Atlas