RiskyEats

Ownership Portfolio

CAJUN OPERATING COMPANY Statewide

11
Licenses
5
Counties

Broward, Dade, Hillsborough, Pinellas, Polk

Updated 2026-06-16 02:33 UTC

Venue City County License Status Last inspected
CHURCH'S CHICKEN #832 Plant City Hillsborough SEA3904235 20 15 days
CHURCH'S CHICKEN #464 Clearwater Pinellas SEA6201300 20 62 days
CHURCH'S CHICKEN #1372 St. Petersburg Pinellas SEA6209015 20 84 days
CHURCH'S CHICKEN #1109 Opa-Locka Dade SEA2317268 20 95 days
CHURCH'S CHICKEN #344 Miami Dade NOS2302812 20 97 days
CHURCH'S CHICKEN #1542 Goulds Dade SEA2318719 20 97 days
CHURCH'S CHICKEN #411 Miami Dade SEA2332190 20 111 days
CHURCH'S CHICKEN #413 Lakeland Polk NOS6300249 20 124 days
CHURCH'S CHICKEN #1137 Fort Lauderdale Broward SEA1611021 20 126 days
CHURCH'S CHICKEN #1101 Opa-Locka Dade SEA2319321 20 161 days
CHURCH'S CHICKEN #399 St. Petersburg Pinellas SEA6200009 20 335 days
← Back to the Ownership Atlas