Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5900618 (see homepage card) | BLACK ANGUS BAR & GRILL | 7516 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5911884 (see homepage card) | CARIBBEAN QUALITY PLUS | 105 E CYPRESS ST | Kissimmee | 20 | Home card |
| License #SEA5900694 (see homepage card) | COMMUNITY CENTER CAFETERIA | 1421 HOEGER CIRCLE | Kissimmee | 20 | Home card |
| License #SEA5902089 (see homepage card) | KISSIMMEE BAY COUNTRY CLUB | 2801 KISSIMMEE BAY BLVD | Kissimmee | 20 | Home card |
| License #SEA5910627 (see homepage card) | LICENSE TO CHILL | 5000 JOLLY MON DR | Kissimmee | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.