Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA1507378 (see homepage card) | BANANA WINDS BITES & GRIND | 6103 N ATLANTIC AVE STE D | Cape Canaveral | 20 | Home card |
| License #SEA1506462 (see homepage card) | CAFE MONTE CARLO | 7090 N ATLANTIC AVE #2 | Cape Canaveral | 20 | Home card |
| License #SEA1506372 (see homepage card) | JOANNE'S BEACHSIDE CAFE INC | 6006 N ATLANTIC AVE | Cape Canaveral | 20 | Home card |
| License #SEA1505819 (see homepage card) | VARGAS MAGICO CAFE | 8010 N ATLANTIC AVE #1 | Cape Canaveral | 20 | Home card |
| License #SEA1507315 (see homepage card) | FILLING STATION CAFE | 520 BREVARD AVE UNIT 4 | Cocoa | 20 | Home card |
| License #SEA1506611 (see homepage card) | MUDDIE'S | 1637 N COCOA BLVD | Cocoa | 20 | Home card |
| License #SEA1506495 (see homepage card) | PORT JAVA | 4795 FAY BLVD UNIT 13 | Cocoa | 20 | Home card |
| License #SEA1506885 (see homepage card) | RIVER ROAD COFFEE AND POPSICLES | 9 ROSA L JONES DRIVE | Cocoa | 20 | Home card |
| License #SEA1505335 (see homepage card) | TASTY BITES CAFE | 1391 CLEARLAKE RD | Cocoa | 20 | Home card |
| License #SEA1503730 (see homepage card) | DISCOVERY BEACH CAFE | 300 BARLOW AVE | Cocoa Beach | 20 | Home card |
| License #SEA1506169 (see homepage card) | GREEN ROOM CAFE | 222 1 ST N | Cocoa Beach | 20 | Home card |
| License #SEA1505871 (see homepage card) | JUICE N' JAVA CAFE | 75 N ORLANDO AVE | Cocoa Beach | 20 | Home card |
| License #SEA1507391 (see homepage card) | SURFIN COW | 174 CANAVERAL PLAZA BLVD | Cocoa Beach | 20 | Home card |
| License #SEA1507349 (see homepage card) | AROUND THE WORLD CAFE BAKERY | 119 5 AVE | Indialantic | 20 | Home card |
| License #SEA1506480 (see homepage card) | CAFE SURFINISTA | 2 WAVECREST AVE | Indialantic | 20 | Home card |
| License #SEA1505850 (see homepage card) | TIKI CAFE | 2344 N HWY A1A | Indialantic | 20 | Home card |
| License #SEA1505664 (see homepage card) | PALM AT KIWI TENNIS CLUB | 30 TRADEWINDS DR | Indian Harbour Beach | 20 | Home card |
| License #SEA1506334 (see homepage card) | TOO COOL CAFE | 2051 S PATRICK DR | Indian Harbour Beach | 20 | Home card |
| License #SEA1506664 (see homepage card) | DUNKIN DONUTS | 7155 N WICKHAM RD SUITE A | Melbourne | 20 | Home card |
| License #SEA1505756 (see homepage card) | DUNKIN DONUTS | 4640 W EAU GALLIE BLVD | Melbourne | 20 | Home card |
| License #SEA1506870 (see homepage card) | DUNKIN DONUTS | 3267 S BABCOCK ST | Melbourne | 20 | Home card |
| License #SEA1506483 (see homepage card) | DUNKIN DONUTS | 5515 PORADA DR #101 | Melbourne | 20 | Home card |
| License #SEA1506789 (see homepage card) | DUNKIN' DONUTS | 1 AIR TERMINAL PKWY STE 110 | Melbourne | 20 | Home card |
| License #SEA1504119 (see homepage card) | FRIENDLY TOAST CAFE 2 | 380 N WICKHAM RD | Melbourne | 20 | Home card |
| License #SEA1505561 (see homepage card) | JUST ONE MORE | 1202 SARNO RD UNIT 19 | Melbourne | 20 | Home card |
| License #SEA1507274 (see homepage card) | LILLY ROSE CAFE | 7640 N WICKHAM RD STE 112 | Melbourne | 20 | Home card |
| License #SEA1507323 (see homepage card) | MOON RIVER CAFE & CURIOSITIES | 728 E NEW HAVEN AVE | Melbourne | 20 | Home card |
| License #SEA1506412 (see homepage card) | MULBERRY LANE CAFE | 3440 N HARBOR CITY BLVD | Melbourne | 20 | Home card |
| License #SEA1505496 (see homepage card) | PANERA BREAD STORE 2780 | 4100 N WICKHAM RD STE 104 | Melbourne | 20 | Home card |
| License #SEA1506197 (see homepage card) | PANERA BREAD STORE 2789 | 245 PALM BAY RD | Melbourne | 20 | Home card |
| License #NOS1507124 (see homepage card) | SOUTH SIDE GRUB | 4835 W EAU GALLIE BLVD UNIT 1KK1 | Melbourne | 20 | Home card |
| License #SEA1506511 (see homepage card) | SOUTHERN SISTERS CAFE | 2242 SARNO RD | Melbourne | 20 | Home card |
| License #SEA1506646 (see homepage card) | NAUTICAL CAFE | 205 A OCEAN AVE | Melbourne Beach | 20 | Home card |
| License #SEA1503714 (see homepage card) | SUNNYSIDE CAFE | 300 OCEAN AVE STE 11 | Melbourne Beach | 20 | Home card |
| License #SEA1506766 (see homepage card) | BALIBAR WINES AND GRINDS | 110 MCLEOD ST | Merritt Island | 20 | Home card |
| License #SEA1506564 (see homepage card) | BELLA SICILIA CAFE LLC | 85 MERRITT AVE | Merritt Island | 20 | Home card |
| License #VEN1505756 (see homepage card) | MERRITTMALL02 | 778 E MERRITT ISLAND CSWY | Merritt Island | 20 | Home card |
| License #SEA1506447 (see homepage card) | DUNKIN DONUTS | 4412 HWY 46 | Mims | 20 | Home card |
| License #SEA1505227 (see homepage card) | DUNKIN DONUTS | 898 NE PALM BAY RD | Palm Bay | 20 | Home card |
| License #SEA1506690 (see homepage card) | DUNKIN DONUTS | 3490 SE BAYSIDE LAKES BLVD | Palm Bay | 20 | Home card |
| License #SEA1505790 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 898 MALABAR RD | Palm Bay | 20 | Home card |
| License #SEA1506648 (see homepage card) | FAMILY TRADITION CAFE | 3555 BAYSIDE LAKES BLVD SE STE 1 | Palm Bay | 20 | Home card |
| License #SEA1504430 (see homepage card) | SOMERS SUNSHINE CAFE | 1107 MALABAR RD | Palm Bay | 20 | Home card |
| License #SEA1506911 (see homepage card) | TWISTED BISCUIT CAFE | 4700 BABCOCK ST NE STE 1 | Palm Bay | 20 | Home card |
| License #SEA1506501 (see homepage card) | DUNKIN DONUTS | 1960 ROCKLEDGE BLVD | Rockledge | 20 | Home card |
| License #SEA1507073 (see homepage card) | DUNKIN DONUTS | 3710 S FISKE BLVD | Rockledge | 20 | Home card |
| License #SEA1506764 (see homepage card) | PEACE IN THE GARDEN CAFE | 397 BARTON BLVD | Rockledge | 20 | Home card |
| License #SEA1506050 (see homepage card) | BANANA RIVER CAFE | 1301 S PATRICK DR | Satellite Beach | 20 | Home card |
| License #SEA1506031 (see homepage card) | CAFE O BEACH | 1616 HIGHWAY A1A | Satellite Beach | 20 | Home card |
| License #SEA1507086 (see homepage card) | HONEY PINEAPPLE | 1550 A1A | Satellite Beach | 20 | Home card |
| License #SEA1500890 (see homepage card) | UPSIDE DOWN CAFE INC | 718 S PATRICK DR | Satellite Beach | 20 | Home card |
| License #SEA1506717 (see homepage card) | DUNKIN DONUTS | 2440 S. WASHINGTON AVE | Titusville | 20 | Home card |
| License #SEA1506620 (see homepage card) | DUNKIN DONUTS | 3590 CHENEY HWY | Titusville | 20 | Home card |
| License #SEA1506828 (see homepage card) | DUNKIN DONUTS | 3430 GARDEN ST | Titusville | 20 | Home card |
| License #SEA1507276 (see homepage card) | ROOTS | 400 GARDEN ST | Titusville | 20 | Home card |
| License #SEA1506665 (see homepage card) | TREE OF LIFE CUBAN BAKERY | 106 MAIN ST | Titusville | 20 | Home card |
| License #SEA1506858 (see homepage card) | VENPACA CAFE | 2520 S WASHINGTON AVE UNIT 100 | Titusville | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA1507393 (see homepage card) | PANERA BREAD | 6531 LAKE ANDREW DR | 2026-01-26 | Status 45 | Home card |
| License #SEA1506131 (see homepage card) | SCRAMBLED EGG CAFE | 727 PINETREE DRIVE | 2026-01-22 | Status 45 | Home card |
| License #SEA1506339 (see homepage card) | ICE HOUSE FOODS #2 | 2850 S WASHINGTON AVE | 2026-01-05 | Status 45 | Home card |
| License #SEA1507078 (see homepage card) | WHISTLE STOP CAFE | 1 ORANGE AVE | 2025-12-11 | Status 45 | Home card |
| License #SEA1505385 (see homepage card) | SUN SHOPPE AND CAFE | 540 E NEW HAVEN AVE | 2025-12-09 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.