Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA7000536 (see homepage card) | FIRST WATCH RESTAURANT #221 | 1568 BELLA CRUZ DR | Lady Lake | 20 | Home card |
| License #SEA7000716 (see homepage card) | WAFFLE HOUSE | 8701 NE 136 AVE | Lady Lake | 20 | Home card |
| License #SEA7000684 (see homepage card) | ANOTHER BROKEN EGG CAFE - THE VILLAGES | 3713 MEGGISON RD | The Villages | 20 | Home card |
| License #SEA7000435 (see homepage card) | BOB EVANS RESTAURANT 532 | 2199 PARR DR | The Villages | 20 | Home card |
| License #SEA7000606 (see homepage card) | BOB EVANS RESTAURANT 587 | 360 COLONY BLVD. | The Villages | 20 | Home card |
| License #SEA7000633 (see homepage card) | FLYING BISCUIT | 1101 CANAL ST | The Villages | 20 | Home card |
| License #SEA7000417 (see homepage card) | IHOP RESTAURANT 36201 | 3480 WEDGEWOOD LANE | The Villages | 20 | Home card |
| License #SEA7000673 (see homepage card) | REVEILLE CAFE | 2109 EVERGLADES LANE | The Villages | 20 | Home card |
| License #SEA7000706 (see homepage card) | TOASTED YOLK | 657 KRISTINE WAY | The Villages | 20 | Home card |
| License #SEA7000649 (see homepage card) | FIRST WATCH RESTAURANT #302 | 5833 SEVEN MILE DRIVE STE 101 | Wildwood | 20 | Home card |
| License #SEA7000178 (see homepage card) | WAFFLE HOUSE #547 | 7954 NE 8 WAY | Wildwood | 20 | Home card |
Closure events
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.