Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5901043 (see homepage card) | BOB EVANS RESTAURANT 220 | 7411 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911169 (see homepage card) | DENNYS #8516 | 1515 E OSCEOLA PKWY | Kissimmee | 20 | Home card |
| License #SEA5911062 (see homepage card) | DENNYS #8799 | 4783 W IRLO BRONSON MEMORIAL H | Kissimmee | 20 | Home card |
| License #SEA5900468 (see homepage card) | DENNYS 8798 | 2509 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5912015 (see homepage card) | FIRST WATCH #0691 | 3233 ROLLING OAKS BLVD | Kissimmee | 20 | Home card |
| License #SEA5911930 (see homepage card) | FIRST WATCH 1090 | 4770 MARIGOLD AVE | Kissimmee | 20 | Home card |
| License #SEA5911817 (see homepage card) | FIRST WATCH RESTAURANT | 3200 N POINCIANA BLVD | Kissimmee | 20 | Home card |
| License #SEA5911870 (see homepage card) | FIRST WATCH RESTAURANT #0657 | 2741 E IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5911871 (see homepage card) | FIRST WATCH RESTAURANT #438 | 3150 NORTH ORANGE BLOSSOM TRAIL | Kissimmee | 20 | Home card |
| License #SEA5900811 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES #36-103 | 7529 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5900789 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES -36#101 | 6065 W IRLO BRONSON MEMORIAL HWY | Kissimmee | 20 | Home card |
| License #SEA5900359 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES 36-77 | 5184 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900211 (see homepage card) | INTERNATIONAL HSE OF PANCAKES | 1715 W VINE ST | Kissimmee | 20 | Home card |
| License #SEA5900379 (see homepage card) | PERKINS RESTAURANT & BAKERY #1132 | 5170 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900471 (see homepage card) | PERKINS RESTAURANT & BAKERY #1133 | 7451 W IRLO BRONSON MEM HWY | Kissimmee | 20 | Home card |
| License #SEA5910142 (see homepage card) | VILLA DE FLORA | 6000 W OSCEOLA PKWY | Kissimmee | 20 | Home card |
| License #SEA5908364 (see homepage card) | WAFFLE HOUSE #1321 | 1512 N JOHN YOUNG PKWY | Kissimmee | 20 | Home card |
| License #SEA5900529 (see homepage card) | WAFFLE HOUSE #435 | 5991 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900732 (see homepage card) | WAFFLE HOUSE #509 | 5391 W IRLO BRONSON HWY | Kissimmee | 20 | Home card |
| License #SEA5900886 (see homepage card) | WAFFLE HOUSE# 617 | 4690 SEVEN DWARFS LANE | Kissimmee | 20 | Home card |
| License #SEA5910186 (see homepage card) | VILLAGE INN #700819 | 4571 13 ST | St Cloud | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #SEA5900580 (see homepage card) | DENNY'S REST #1592 | 7631 W IRLO BRONSON HWY | 2026-04-25 | Status 45 | Home card |
| License #SEA5900619 (see homepage card) | DENNYS #1773 | 5855 W IRLO BRONSON HWY | 2026-01-27 | Status 45 | Home card |
| License #SEA5901067 (see homepage card) | PURO DULZOR | 1354 VINE ST | 2026-01-14 | Status 45 | Home card |
| License #SEA5911638 (see homepage card) | KEKE'S INC | 1924 N JOHN YOUNG PKWY | 2026-01-06 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.