Inspections per month
| 2025-06 | 0.0 | 176.8181818181818 |
| 2025-07 | 203.0 | 176.8181818181818 |
| 2025-08 | 245.0 | 176.8181818181818 |
| 2025-09 | 176.0 | 176.8181818181818 |
| 2025-10 | 208.0 | 176.8181818181818 |
| 2025-11 | 183.0 | 176.8181818181818 |
| 2025-12 | 211.0 | 176.8181818181818 |
| 2026-01 | 189.0 | 176.8181818181818 |
| 2026-02 | 153.0 | 176.8181818181818 |
| 2026-03 | 172.0 | 176.8181818181818 |
| 2026-04 | 205.0 | 176.8181818181818 |
| 2026-05 | 203.0 | 176.8181818181818 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.