Inspections per month
| 2025-06 | 0.0 | 263.72727272727275 |
| 2025-07 | 299.0 | 263.72727272727275 |
| 2025-08 | 321.0 | 263.72727272727275 |
| 2025-09 | 306.0 | 263.72727272727275 |
| 2025-10 | 277.0 | 263.72727272727275 |
| 2025-11 | 277.0 | 263.72727272727275 |
| 2025-12 | 263.0 | 263.72727272727275 |
| 2026-01 | 242.0 | 263.72727272727275 |
| 2026-02 | 244.0 | 263.72727272727275 |
| 2026-03 | 338.0 | 263.72727272727275 |
| 2026-04 | 334.0 | 263.72727272727275 |
| 2026-05 | 184.0 | 263.72727272727275 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.