Inspections per month
| 2025-06 | 0.0 | 921.8181818181819 |
| 2025-07 | 992.0 | 921.8181818181819 |
| 2025-08 | 934.0 | 921.8181818181819 |
| 2025-09 | 1065.0 | 921.8181818181819 |
| 2025-10 | 1267.0 | 921.8181818181819 |
| 2025-11 | 789.0 | 921.8181818181819 |
| 2025-12 | 968.0 | 921.8181818181819 |
| 2026-01 | 980.0 | 921.8181818181819 |
| 2026-02 | 967.0 | 921.8181818181819 |
| 2026-03 | 1109.0 | 921.8181818181819 |
| 2026-04 | 1069.0 | 921.8181818181819 |
| 2026-05 | 620.0 | 921.8181818181819 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.