Inspections per month
| 2025-06 | 0.0 | 115.18181818181819 |
| 2025-07 | 76.0 | 115.18181818181819 |
| 2025-08 | 108.0 | 115.18181818181819 |
| 2025-09 | 113.0 | 115.18181818181819 |
| 2025-10 | 120.0 | 115.18181818181819 |
| 2025-11 | 119.0 | 115.18181818181819 |
| 2025-12 | 143.0 | 115.18181818181819 |
| 2026-01 | 158.0 | 115.18181818181819 |
| 2026-02 | 142.0 | 115.18181818181819 |
| 2026-03 | 218.0 | 115.18181818181819 |
| 2026-04 | 70.0 | 115.18181818181819 |
| 2026-05 | 30.0 | 115.18181818181819 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.