Inspections per month
| 2025-06 | 0.0 | 137.0 |
| 2025-07 | 127.0 | 137.0 |
| 2025-08 | 170.0 | 137.0 |
| 2025-09 | 128.0 | 137.0 |
| 2025-10 | 136.0 | 137.0 |
| 2025-11 | 110.0 | 137.0 |
| 2025-12 | 131.0 | 137.0 |
| 2026-01 | 117.0 | 137.0 |
| 2026-02 | 180.0 | 137.0 |
| 2026-03 | 228.0 | 137.0 |
| 2026-04 | 180.0 | 137.0 |
| 2026-05 | 135.0 | 137.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.