Inspections per month
| 2025-06 | 0.0 | 171.36363636363637 |
| 2025-07 | 152.0 | 171.36363636363637 |
| 2025-08 | 197.0 | 171.36363636363637 |
| 2025-09 | 263.0 | 171.36363636363637 |
| 2025-10 | 236.0 | 171.36363636363637 |
| 2025-11 | 134.0 | 171.36363636363637 |
| 2025-12 | 141.0 | 171.36363636363637 |
| 2026-01 | 181.0 | 171.36363636363637 |
| 2026-02 | 168.0 | 171.36363636363637 |
| 2026-03 | 221.0 | 171.36363636363637 |
| 2026-04 | 192.0 | 171.36363636363637 |
| 2026-05 | 126.0 | 171.36363636363637 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.