Inspections per month
| 2025-06 | 0.0 | 89.72727272727273 |
| 2025-07 | 140.0 | 89.72727272727273 |
| 2025-08 | 138.0 | 89.72727272727273 |
| 2025-09 | 130.0 | 89.72727272727273 |
| 2025-10 | 118.0 | 89.72727272727273 |
| 2025-11 | 85.0 | 89.72727272727273 |
| 2025-12 | 55.0 | 89.72727272727273 |
| 2026-01 | 84.0 | 89.72727272727273 |
| 2026-02 | 81.0 | 89.72727272727273 |
| 2026-03 | 82.0 | 89.72727272727273 |
| 2026-04 | 74.0 | 89.72727272727273 |
| 2026-05 | 64.0 | 89.72727272727273 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.