Inspections per month
| 2025-06 | 0.0 | 139.36363636363637 |
| 2025-07 | 140.0 | 139.36363636363637 |
| 2025-08 | 181.0 | 139.36363636363637 |
| 2025-09 | 130.0 | 139.36363636363637 |
| 2025-10 | 168.0 | 139.36363636363637 |
| 2025-11 | 85.0 | 139.36363636363637 |
| 2025-12 | 136.0 | 139.36363636363637 |
| 2026-01 | 132.0 | 139.36363636363637 |
| 2026-02 | 171.0 | 139.36363636363637 |
| 2026-03 | 196.0 | 139.36363636363637 |
| 2026-04 | 194.0 | 139.36363636363637 |
| 2026-05 | 115.0 | 139.36363636363637 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.