Top 100 highest-probability active licenses
| Restaurant | Address | Calibrated probability | Top 3 drivers | Last inspection |
|---|---|---|---|---|
| DUNKIN DONUTSSEA6023352 | 11575 US HWY 1 STE 85North Palm Beach, Palm Beach | 69.7%61.7% to 77.7% | days since last inspection vs Cuisine median; Cuisine Donuts; County Palm Beach | —no inspection on record |
| PANDA EXPRESS APOLLO BEACHSEA3919439 | 5577 N US HWY 41Apollo Beach, Hillsborough | 62.4%54.4% to 70.4% | days since last inspection vs Cuisine median; Cuisine Fast Food; County Hillsborough | —no inspection on record |
| RAISING CANE'S RESTAURANT #1342SEA5912031 | 1200 W OSCEOLA PKWYKissimmee, Osceola | 60.6%52.6% to 68.6% | days since last inspection vs Cuisine median; Cuisine Fast Food; County Osceola | —no inspection on record |
| JERSEY MIKE'S SUB SHOPSEA6114131 | 32801 EILAND BLVDWesley Chapel, Pasco | 59.3%51.3% to 67.3% | days since last inspection vs Cuisine median; Cuisine Sandwiches; County Pasco | —no inspection on record |
| HAAGEN DAZS OCALASEA5203330 | 40 S MAGNOLIA AVEOcala, Marion | 55.1%47.1% to 63.1% | days since last inspection vs Cuisine median; County Marion; Cuisine Ice Cream | —no inspection on record |
| CHARLIS SHAVE ICESEA5453409 | 77522 OVERSEAS HWYIslamorada, Monroe | 54.6%46.6% to 62.6% | days since last inspection vs Cuisine median; local market saturation per 10k; County Monroe | —no inspection on record |
| SURF STYLE #170SEA5428518 | 5561 OVERSEAS HWYMarathon, Monroe | 54.6%46.6% to 62.6% | days since last inspection vs Cuisine median; local market saturation per 10k; County Monroe | —no inspection on record |
| TINDAHAN THE LITTLE ASIAN STORESEA5453413 | 33 SHIPS WAYBig Pine Key, Monroe | 54.6%46.6% to 62.6% | days since last inspection vs Cuisine median; local market saturation per 10k; County Monroe | —no inspection on record |
| HI TIDE SNO-BALLSSEA5453410 | 58901 OVERSEAS HWYGrassy Key, Monroe | 54.6%46.6% to 62.6% | days since last inspection vs Cuisine median; local market saturation per 10k; County Monroe | —no inspection on record |
| HARAZ COFFEESEA2338819 | 400 SW 107 AVE STE 137Miami, Dade | 53.9%45.9% to 61.9% | days since last inspection vs Cuisine median; Cuisine Cafe; County Dade | —no inspection on record |
| LUKE'S NEW YORK BAGEL SHOPSEA1103846 | 3885 NW 24 BLVDGainesville, Alachua | 52.8%44.8% to 60.8% | days since last inspection vs Cuisine median; Cuisine Bagels; County Alachua | —no inspection on record |
| GREENERY CREAMERY ORSSEA5816655 | 7053 S ORANGE BLOSSOM TRLOrlando, Orange | 52.2%44.2% to 60.2% | days since last inspection vs Cuisine median; County Orange; Cuisine Ice Cream | —no inspection on record |
| BEN AND JERRY'SSEA2616654 | 1027 PARK STJacksonville, Duval | 52.0%44.0% to 60.0% | days since last inspection vs Cuisine median; Cuisine Ice Cream; County Duval | —no inspection on record |
| UN POLLOSEA2338806 | 8455 NW 53 ST #G106 (V1)Doral, Dade | 51.2%43.2% to 59.2% | days since last inspection vs Cuisine median; County Dade; Cuisine Chicken | —no inspection on record |
| TWO FOLD COFFEE KITCHEN BARSEA3919568 | 301 S FALKENBURG RDTampa, Hillsborough | 51.1%43.1% to 59.1% | days since last inspection vs Cuisine median; Cuisine Cafe; County Hillsborough | —no inspection on record |
| HAAGEN-DAZS WYNWOODSEA2338812 | 50 NW 24 ST UNIT 104Miami, Dade | 51.1%43.1% to 59.1% | days since last inspection vs Cuisine median; Cuisine Ice Cream; County Dade | —no inspection on record |
| JOHN 3:16 CAFFESEA5912033 | 1111 NEW YORK AVESt Cloud, Osceola | 51.0%43.0% to 59.0% | days since last inspection vs Cuisine median; Cuisine Cafe; County Osceola | —no inspection on record |
| AMAZONICASEA2338820 | 1675 W 49 STHialeah, Dade | 49.9%41.9% to 57.9% | days since last inspection vs Cuisine median; County Dade; Cuisine Restaurant | —no inspection on record |
| POKEKAISEA2338807 | 8455 NW 53RD ST #G106Doral, Dade | 49.9%41.9% to 57.9% | days since last inspection vs Cuisine median; County Dade; Cuisine Restaurant | —no inspection on record |
| AREPAS MAITA RESTAURANT & BAKERYSEA3919569 | 3701 N CENTRAL AVE STE BTampa, Hillsborough | 49.6%41.6% to 57.6% | days since last inspection vs Cuisine median; County Hillsborough; Cuisine Food Truck | —no inspection on record |
| CAFE-TICOSEA6023350 | 3360 BURNS RDPalm Beach Gardens, Palm Beach | 49.4%41.4% to 57.4% | days since last inspection vs Cuisine median; Cuisine Cafe; County Palm Beach | —no inspection on record |
| ROOTBEER BREAKFAST BARSEA2338813 | 11101 NW 27 AVEMiami, Dade | 48.5%40.5% to 56.5% | days since last inspection vs Cuisine median; County Dade; Cuisine Bar | —no inspection on record |
| TACOS & TEQUILA CANTINASEA4608081 | 903 NE 15TH PL STE 103Cape Coral, Lee | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; Cuisine Mexican; County Lee | —no inspection on record |
| BILLY BOYZ FOOD SERVICE INCSEA5202152 | 110 NW 1 AVEOcala, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| FRYS CRAFT BBQSEA5251257 | 809 N MAGNOLIA AVEOcala, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| EL JIBARITO TOGO FOOD TRUCKSEA5251258 | 801 N MAGNOLIA AVEOcala, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| CORNSEA5201443 | 11354 SE 40TH AVEBelleview, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| TIPICOS HONDURENOSSEA5251256 | 8640 SE 147TH PLACESummerfield, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| NONNIES FREEZERSEA5251247 | 8070 SW 60 AVEOcala, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| TROPICOLADASEA5201477 | 563 MIDWAY TRAK APT X103Ocala, Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| DEWEY'S585SEA5251248 | 809 N MAGNOLIA AVEOcala , Marion | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Marion; local market saturation per 10k | —no inspection on record |
| BARRIO BURRITO BARSEA3919565 | 2745 E COUNTY LINE RDLutz, Hillsborough | 48.4%40.4% to 56.4% | days since last inspection vs Cuisine median; County Hillsborough; Cuisine Bar | —no inspection on record |
| CHINA FESTIVAL KIOSKSEA5830950 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| TEAM MEMBER TREATSSEA5830946 | 4700 W SANDLAKE DROrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 30 CANADASEA5830968 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| EARTH EATSSEA5830980 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 19 SPAINSEA5830978 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 40 FLAVORS FROM FIRESEA5830979 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SWEET AND SASSY HICKORY SMOKE HOUSESEA5830947 | S NEW YORK AVEWinter Park, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 21 FLAVORS OF AMERICASEA5830957 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 23 GREECESEA5830981 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 6 FOREST AND FIELDSEA5830969 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 3 BRAMBLEWOOD BITESSEA5830971 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 10 AUSTRALIASEA5830972 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 8 HAWAIISEA5830970 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| VIVA HEALTHY PINK HOUSESEA5816654 | 7612 UNIVERSITY BLVD SPACE #21Winter Park, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| CANTEEN VENDINGSEA5811670 | 3000 UNIVERSAL STUDIOS PLAZAOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| MOMOLICOUZSEA5831268 | 10118 DONHILL CTOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| EMERALD CITYSEA5831274 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| GOLD MEATSEA5830998 | 938 BLACKTHORN DRApopka, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SASA'S EMPANADAS + MORESEA5830999 | 1443 KASLO CIRCLE NWOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SMOKIN CARIBBQ LLCSEA5831284 | 2914 WHISTLEWOOD DROrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| TALKIN SWEET FROZEN TREATS 2SEA5856898 | 4701 DISTRIBUTION CT UNIT 3Orlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| JIMS HOT BEERSEA5831283 | 1936 DEANNA DRApopka, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| FRUITY CANESEA5831289 | 2027 GROUND SQUIRREL DRIVENew Port Richey, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| GRAN AREPASEA5831076 | 11954 MARCOOSEE RDOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| ACAI SUPER FRUIT BOWLSEA5831281 | 595 WEST CHURCH ST APT 710Orlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| NORTE BRAVOSEA5831282 | 8155 MOSAIC LNWinter Garden, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| PORKFARESEA5831275 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| EL SABOR DE ROCIOSEA5856904 | 827 W LANCASTER RDOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| THIAGO'S PIZZASEA5856897 | 5304 CURRY FORD RDOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| AUSSIE PIESEA5830933 | 1883 IBIS BAY COURTOcoee, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SUNSHINE ACAISEA5856901 | 4880 DISTRIBUTION CT BULD 1-2Orlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| STREETCOR SNACKSSEA5831100 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| MOCCASEA5856895 | 3450 RIO VISTA AVEOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| ALE TO THE CHIEFSEA5831277 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| DAILY BUGLESEA5831279 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| LAS 3 AMERICAS USA #2SEA5856896 | 10501 S ORANGE AVE #105Orlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| KELLY'S CAKE & FOODSSEA5856900 | 410 27 STOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| BRAZI BURGER 3SEA5856902 | 8200 VINELAND AVEOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| PROJECT NOVA PIZZA COMPANYSEA5831021 | 1310 EASTEN STOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| NORTH SHORE GOLF CLUBSEA5856894 | 11507 NORTH SHORE GOLF CLUB BLVDOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| GENOS ITALIAN CONCESSIONSSEA5831272 | 17126 ARBORWOODS CTOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| EMPANADA HOUSESEA5856899 | 1501 ROCK SPRINGS RDApopka, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| COKE IRONSEA5831077 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| AVENUE EATSSEA5831101 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| 57TH FARESEA5831099 | 1000 UNIVERSAL STUDIOS PLOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| JAPAN FESTIVAL KIOSKSEA5830952 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE IS INDIASEA5830967 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 18 GERMANYSEA5830954 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 38 COASTAL EATSSEA5830973 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| FRANCE FESTIVAL KIOSKSEA5830951 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SIMPLY SNOWBALLSSEA5830945 | 233 RUSSELL ROADOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 25 BRAZILSEA5830955 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 24 BELGIUMSEA5830956 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| EPCOT ITALY PAVILION KIOSKSEA5830948 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| MEXICO FESTIVAL KIOSKSEA5830949 | 1510 N AVENUE OF THE STARSLake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE 39 GYOZASSEA5830988 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SITE R MILLED AND MULLEDSEA5830977 | PO BOX 10000Lake Buena Vista, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| PATAGONIAN FOODSEA5816631 | 9318 E COLONIAL DR A7Orlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| TASTE OF PICKLESSEA5831280 | 1020 W MICHIGAN STOrlando, Orange | 48.3%40.3% to 56.3% | days since last inspection vs Cuisine median; County Orange; local market saturation per 10k | —no inspection on record |
| SABROSO SAZON LATINOSEA2362286 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| TUPAN&ARIANSEA2362292 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| OPEN FIRE GRILLSEA2349478 | 1631 NE 109 STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| LA TORRE DEL GRECO RESTAURANTESEA2349479 | 1520 NE 151 STREET 103North Miami Beach, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| YOUR OTHER HALFSEA2362288 | 2527 NW 2 AVEMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| K PIZZASEA2362289 | 2225 W 76 STHialeah, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| MATCHA GOD LLCSEA2349482 | 45 NE 27TH STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| CUBAN FOOD COMBOSSEA2362285 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| MARLOS ROASTED CORNSEA2349480 | 3080 NW 68 STREETMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
Metro views
| Restaurant | Address | Calibrated probability | Top 3 drivers | Last inspection |
|---|---|---|---|---|
| HARAZ COFFEESEA2338819 | 400 SW 107 AVE STE 137Miami, Dade | 53.9%45.9% to 61.9% | days since last inspection vs Cuisine median; Cuisine Cafe; County Dade | —no inspection on record |
| UN POLLOSEA2338806 | 8455 NW 53 ST #G106 (V1)Doral, Dade | 51.2%43.2% to 59.2% | days since last inspection vs Cuisine median; County Dade; Cuisine Chicken | —no inspection on record |
| HAAGEN-DAZS WYNWOODSEA2338812 | 50 NW 24 ST UNIT 104Miami, Dade | 51.1%43.1% to 59.1% | days since last inspection vs Cuisine median; Cuisine Ice Cream; County Dade | —no inspection on record |
| AMAZONICASEA2338820 | 1675 W 49 STHialeah, Dade | 49.9%41.9% to 57.9% | days since last inspection vs Cuisine median; County Dade; Cuisine Restaurant | —no inspection on record |
| POKEKAISEA2338807 | 8455 NW 53RD ST #G106Doral, Dade | 49.9%41.9% to 57.9% | days since last inspection vs Cuisine median; County Dade; Cuisine Restaurant | —no inspection on record |
| ROOTBEER BREAKFAST BARSEA2338813 | 11101 NW 27 AVEMiami, Dade | 48.5%40.5% to 56.5% | days since last inspection vs Cuisine median; County Dade; Cuisine Bar | —no inspection on record |
| SABROSO SAZON LATINOSEA2362286 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| TUPAN&ARIANSEA2362292 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| OPEN FIRE GRILLSEA2349478 | 1631 NE 109 STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| LA TORRE DEL GRECO RESTAURANTESEA2349479 | 1520 NE 151 STREET 103North Miami Beach, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| YOUR OTHER HALFSEA2362288 | 2527 NW 2 AVEMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| K PIZZASEA2362289 | 2225 W 76 STHialeah, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| MATCHA GOD LLCSEA2349482 | 45 NE 27TH STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| CUBAN FOOD COMBOSSEA2362285 | 14815 BISCAYNE BLVD North Miami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| MARLOS ROASTED CORNSEA2349480 | 3080 NW 68 STREETMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| BAMBOO HIBACHISEA2362284 | 866 NE 79 STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| MAR Y CAMPOSEA2330372 | 4259 W FLAGLER STCoral Gables, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| ROSSY VEGETABLES AND FRUITSEA2349481 | 30032 SW 149 CTHomestead, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| KEFI SWIRL GREEK FROZEN YOGURTSEA2362280 | 1321 NW 155 DRMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| GALIPANSEA2362287 | 5921 NW 176 ST BAY 7Hialeah, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| SPAC SIPS SOCIETYSEA2349528 | 100 CHOPIN PLAZAMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| SIPS SOCIETYSEA2349534 | 100 CHOPIN PLAZAMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| K EVENTS PLANNERS GUILLESEA2349487 | 150 NE 79 STMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| JRA PRODUCESEA2349484 | 12010 SW 3RD STREETMiami, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| LOS VEGAS NICARAGUAN COUSINESEA2349089 | 28501 SW 152 AVE LOT 99Homestead, Dade | 48.2%40.2% to 56.2% | days since last inspection vs Cuisine median; County Dade; local market saturation per 10k | —no inspection on record |
| Restaurant | Address | Calibrated probability | Top 3 drivers | Last inspection |
|---|---|---|---|---|
| POKE I LOVE YOUSEA1626518 | 10055 CLEARY BLVDPlantation, Broward | 43.3%35.3% to 51.3% | days since last inspection vs Cuisine median; County Broward; Cuisine Health Food | —no inspection on record |
| C+R FOODSEA1651818 | 11350 NW 21 CTPlantation, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| L & P WAFFLE LLCSEA1651858 | 3550 EMERALD POINTE DRIVEHollywood, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| KOREAN KITCHENSEA1651918 | 5110 SW 166TH AVESouthwest Ranches, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| KABUKI SOBASEA1651921 | 7571 JUNIPER STMiramar, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| LAUDERDALE VENDING LLCSEA1620489 | 5302 NW 21 TERRACEFort Lauderdale, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| KOREAN CORN DOGSEA1651816 | 8021 NW 44 CTLauderhill, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| DESI STREET BITESSEA1651763 | 2522 NW 99 AVECoral Springs, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| CHORIBITESSEA1651761 | 4391 CASPER COURTHollywood, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
| CHOTO BITES LLCSEA1651942 | 9901 N.W 77TH AVETamarac, Broward | 42.1%34.1% to 50.1% | days since last inspection vs Cuisine median; County Broward; local market saturation per 10k | —no inspection on record |
