Map
Location markers are derived from available license geocodes.
Locations
| HAMPTON INN AND SUITES | License #SEA1103647 (see homepage card) | Alachua | Alachua | 20 | Hotel |
| HAMPTON INN GAINESVILLE | License #SEA1102478 (see homepage card) | Gainesville | Alachua | 20 | Bar |
| HAMPTON INN & SUITES - GAINESVILLE DOWNTOWN | License #SEA1103214 (see homepage card) | Gainesville | Alachua | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA1200182 (see homepage card) | Macclenny | Baker | 20 | Hotel |
| HAMPTON INN & SUITES CAPE CANAVERAL CRUISE PORT | License #SEA1506952 (see homepage card) | Cape Canaveral | Brevard | 20 | Hotel |
| HAMPTON INN MELBOURNE VIERA | License #SEA1506052 (see homepage card) | Melbourne | Brevard | 20 | Hotel |
| HAMPTON INN MELBOURNE | License #SEA1505209 (see homepage card) | Melbourne | Brevard | 20 | Hotel |
| HAMPTON IN FORT LAUDERDALE DOWNTOWN LAS OLAS AREA | License #SEA1621769 (see homepage card) | Fort Lauderdale | Broward | 20 | Hotel |
| HAMPTON INN & SUITES FT. LAUDERDALE AIRPORT SOUTH | License #SEA1620092 (see homepage card) | Hollywood | Broward | 20 | Hotel |
| HAMPTON INN & SUITES FORT LAUDERDALE/MIRAMAR | License #SEA1622398 (see homepage card) | Miramar | Broward | 20 | Hotel |
| HAMPTON INN PLANTATION | License #SEA1619293 (see homepage card) | Plantation | Broward | 20 | Hotel |
| HAMPTON INN | License #SEA1623950 (see homepage card) | Pompano Beach | Broward | 20 | Hotel |
| HAMPTON INN CONTINENTAL BREAKF | License #SEA1619958 (see homepage card) | Tamarac | Broward | 20 | Hotel |
| HAMPTON INN AND SUITES TAMARAC | License #SEA1622063 (see homepage card) | Tamarac | Broward | 20 | Hotel |
| HAMPTON INN WESTON | License #SEA1620245 (see homepage card) | Weston | Broward | 20 | Hotel |
| HAMPTON INN CRYSTAL RIVER FL | License #SEA1901319 (see homepage card) | Crystal River | Citrus | 20 | Hotel |
| HAMPTON INN & SUITES BY HILTON MIDDLEBURG | License #SEA2001411 (see homepage card) | Middleburg | Clay | 20 | Hotel |
| HAMPTON INN NAPLES I-75 | License #SEA2102714 (see homepage card) | Naples | Collier | 20 | Hotel |
| HAMPTON INN NAPLES CENTRAL | License #SEA2102738 (see homepage card) | Naples | Collier | 20 | Hotel |
| HAMPTON INN & SUITES - LAKE CITY | License #SEA2200630 (see homepage card) | Lake City | Columbia | 20 | Hotel |
| HAMPTON INN MIAMI - AIRPORT WEST | License #SEA2331579 (see homepage card) | Doral | Dade | 20 | Winery |
| HAMPTON INN & SUITES, MIAMI-SOUTH/HOMESTEAD | License #SEA2332530 (see homepage card) | Homestead | Dade | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA2332380 (see homepage card) | Miami | Dade | 20 | Hotel |
| HAMPTON INN AND SUITES | License #SEA2337189 (see homepage card) | Miami | Dade | 20 | Hotel |
| HAMPTON INN AND SUITES MIAMI | License #SEA2335453 (see homepage card) | Miami | Dade | 20 | Hotel |
| HAMPTON INN MIAMI AIRPORT EAST | License #SEA2335687 (see homepage card) | Miami | Dade | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA2332842 (see homepage card) | Miami | Dade | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA2613911 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA2614140 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN | License #SEA2613643 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN | License #SEA2613238 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN & SUITES DEERWOOD PARK | License #SEA2613616 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN | License #SEA2614131 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN JACKSONVILLE DOWNTOWN | License #SEA2612532 (see homepage card) | Jacksonville | Duval | 20 | Hotel |
| HAMPTON INN | License #SEA2612762 (see homepage card) | Jacksonville Beach | Duval | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA2800690 (see homepage card) | Palm Coast | Flagler | 20 | Hotel |
| HAMPTON INN CLEWISTON | License #SEA3600551 (see homepage card) | Clewiston | Hendry | 20 | Hotel |
| HAMPTON INN BROOKSVILLE | License #SEA3700903 (see homepage card) | Brooksville | Hernando | 20 | Hotel |
| HAMPTON INN | License #SEA3700916 (see homepage card) | Spring Hill | Hernando | 20 | Hotel |
| HAMPTON INN PLANT CITY | License #SEA3917835 (see homepage card) | Plant City | Hillsborough | 20 | Hotel |
| HAMPTON INN AND SUITES RUSKIN | License #SEA3919185 (see homepage card) | Ruskin | Hillsborough | 20 | Hotel |
| HAMPTON INN AND SUITES TAMPA EAST | License #SEA3916018 (see homepage card) | Seffner | Hillsborough | 20 | Hotel |
| HAMPTON INN AND SUITES | License #SEA3918513 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN TAMPA-VETERANS EXPWY AIRPORT NORTH | License #SEA3912495 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN & SUITES BY HILTON | License #SEA3917957 (see homepage card) | Tampa | Hillsborough | 45 | Hotel |
| HAMPTON INN & SUITES TAMPA AIRPORT AVION PARK WESTSHORE | License #SEA3917884 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA3915895 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN AND SUITES-TAMPA | License #SEA3916441 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN BY HILTON TAMPA FAIRGROUNDS CASINO | License #SEA3916715 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN- ROCKY POINT | License #SEA3912706 (see homepage card) | Tampa | Hillsborough | 20 | Hotel |
| HAMPTON INN & SUITES VERO BEACH DOWNTOWN | License #SEA4105315 (see homepage card) | Vero Beach | Indian River | 20 | Hotel |
| HAMPTON INN VERO BEACH | License #SEA4101224 (see homepage card) | Vero Beach | Indian River | 20 | Hotel |
| HAMPTON INN AND SUITES BONITA SPRINGS/NORTH NAPLES | License #SEA4605601 (see homepage card) | Bonita Springs | Lee | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA4605871 (see homepage card) | Cape Coral | Lee | 45 | Hotel |
| HAMPTON INN & SUITES | License #SEA4607799 (see homepage card) | Fort Myers | Lee | 20 | Hotel |
| HAMPTON INN & SUITES FT MYERS BEACH SANIBEL GATEWAY | License #SEA4605191 (see homepage card) | Fort Myers Beach | Lee | 20 | Hotel |
| HAMPTON INN & SUITES BRADENTON DOWNTOWN HISTORIC DISTRICT | License #SEA5105589 (see homepage card) | Bradenton | Manatee | 20 | Hotel |
| HAMPTON INN | License #SEA5104399 (see homepage card) | Ellenton | Manatee | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA5202830 (see homepage card) | Ocala | Marion | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA5202698 (see homepage card) | Ocala | Marion | 20 | Hotel |
| HAMPTON INN | License #SEA5401248 (see homepage card) | Key West | Monroe | 20 | Hotel |
| HAMPTON INN KEY WEST | License #SEA5400821 (see homepage card) | Key West | Monroe | 20 | Hotel |
| HAMPTON INN MARATHON FLORIDA KEYS | License #SEA5428349 (see homepage card) | Marathon | Monroe | 20 | Hotel |
| HAMPTON INN | License #SEA5500924 (see homepage card) | Fernandina Beach | Nassau | 20 | Hotel |
| HAMPTON INN AND SUITES ORLANDO-APOPKA | License #SEA5812440 (see homepage card) | Apopka | Orange | 20 | Hotel |
| HAMPTON INN PANTRY | License #SEA5809155 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN AND SUITES | License #SEA5813952 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN UNIVERSAL BREAKFAST | License #SEA5806789 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA5812044 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN HOME2 LAKE NONA ORLANDO | License #SEA5815850 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN & SUITES ORLANDO INTL DRIVE N | License #SEA5810911 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN & SUITES SEAWORLD | License #SEA5813841 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN & SUITES ORLANDO - EAST/UCF AREA | License #SEA5810326 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN LAKE BUENA VISTA | License #SEA5809127 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN & SUITES ORLANDO GATEWAY/ORLANDO AIRPORT | License #SEA5813009 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN ORLANDO NEAR UNIVERSAL BLVD/INTERNATIONAL DR. | License #SEA5806412 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN ORLANDO - INTERNATIONAL AIRPORT | License #SEA5809856 (see homepage card) | Orlando | Orange | 20 | Hotel |
| HAMPTON INN AND SUITES ORLANDO/SOUTH LAKE BUENA VISTA | License #SEA5911099 (see homepage card) | Kissimmee | Osceola | 20 | Hotel |
| HAMPTON INN KISSIMMEE NORTH | License #SEA5911872 (see homepage card) | Kissimmee | Osceola | 20 | Hotel |
| HAMPTON INN BOCA RATON | License #SEA6011591 (see homepage card) | Boca Raton | Palm Beach | 20 | Hotel |
| HAMPTON INN & SUITES BOYNTON BEACH | License #SEA6012486 (see homepage card) | Boynton Beach | Palm Beach | 20 | Hotel |
| HAMPTON INN WEST PALM BEACH CENTRAL AIRPORT | License #SEA6019476 (see homepage card) | West Palm Beach | Palm Beach | 20 | Hotel |
| HAMPTON INN WEST PALM BEACH FLORIDA TURNPIKE | License #SEA6013456 (see homepage card) | West Palm Beach | Palm Beach | 20 | Hotel |
| HAMPTON INN | License #SEA6113694 (see homepage card) | Odessa | Pasco | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA6113282 (see homepage card) | Port Richey | Pasco | 20 | Hotel |
| HAMPTON INN WESLEY CHAPEL | License #SEA6113125 (see homepage card) | Wesley Chapel | Pasco | 20 | Hotel |
| HAMPTON INN AND SUITES CLEARWATER/ST. PETERSBURG ULMERTON ROAD | License #SEA6216210 (see homepage card) | Clearwater | Pinellas | 20 | Hotel |
| HAMPTON INN BY HILTON DUNEDIN | License #SEA6217909 (see homepage card) | Dunedin | Pinellas | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA6216033 (see homepage card) | Largo | Pinellas | 20 | Hotel |
| HAMPTON INN & SUITES TAMPA NORTHWEST/OLDSMAR | License #SEA6216969 (see homepage card) | Oldsmar | Pinellas | 20 | Hotel |
| SMORGASBOARD | License #CAT6216033 (see homepage card) | St. Petersburg | Pinellas | 45 | Hotel |
| HAMPTON INN | License #SEA6307504 (see homepage card) | Davenport | Polk | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA6307779 (see homepage card) | Lake Wales | Polk | 20 | Hotel |
| HAMPTON INN | License #SEA6307448 (see homepage card) | Winter Haven | Polk | 20 | Hotel |
| HAMPTON INN | License #SEA6400877 (see homepage card) | Palatka | Putnam | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA6805814 (see homepage card) | North Port | Sarasota | 20 | Hotel |
| HAMPTON INN AND SUITES SARASOTA AIRPORT | License #SEA6805486 (see homepage card) | Sarasota | Sarasota | 20 | Hotel |
| HAMPTON INN SARASOTA I 75 BEE RIDGE | License #SEA6804413 (see homepage card) | Sarasota | Sarasota | 20 | Hotel |
| HAMPTON INN & SUITES | License #SEA6804659 (see homepage card) | Venice | Sarasota | 20 | Hotel |
| HAMPTON INN & SUITES - ALTAMONTE SPRINGS | License #SEA6905033 (see homepage card) | Altamonte Springs | Seminole | 20 | Hotel |
| HAMPTON INN AND SUITES LAKE MARY AT COLONIAL TOWNPARK | License #SEA6904471 (see homepage card) | Lake Mary | Seminole | 20 | Hotel |
| HAMPTON INN DAYTONA SPEEDWAY AIRPORT | License #SEA7403951 (see homepage card) | Daytona Beach | Volusia | 20 | Hotel |
| HAMPTON INN DAYTONA BEACH | License #SEA7407181 (see homepage card) | Daytona Beach | Volusia | 20 | Hotel |
| HAMPTON INN DEBARY | License #SEA7405569 (see homepage card) | Debary | Volusia | 20 | Hotel |
| HAMPTON INN NSB | License #SEA7407182 (see homepage card) | New Smyrna Beach | Volusia | 20 | Hotel |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.