Map
Location markers are derived from available license geocodes.
Locations
| CHICK-FIL-A | License #SEA1103825 (see homepage card) | Alachua | Alachua | 20 | Fast Food |
| CHICK-FIL-A OAKS MALL | License #NOS1102935 (see homepage card) | Gainesville | Alachua | 20 | Fast Food |
| CHICK-FIL-A FSU # 3698 | License #SEA1103520 (see homepage card) | Gainesville | Alachua | 20 | Fast Food |
| CHICK-FIL-A AT I-75 AND ARCHER ROAD DTO 00531 | License #NOS1103734 (see homepage card) | Gainesville | Alachua | 20 | Fast Food |
| CHICK-FIL-A AT THE STANDARD IN-LINE | License #SEA1103479 (see homepage card) | Gainesville | Alachua | 20 | Fast Food |
| CHICK-FIL-A | License #SEA1506149 (see homepage card) | Melbourne | Brevard | 20 | Fast Food |
| CHICK-FIL-A AT MELBOURNE SQUARE | License #NOS1502535 (see homepage card) | Melbourne | Brevard | 20 | Fast Food |
| CHICK-FIL-A AT MALABAR ROAD FSR | License #SEA1506368 (see homepage card) | Palm Bay | Brevard | 20 | Chicken |
| CHICK-FIL-A AT PALM BAY ROAD FSR | License #SEA1505057 (see homepage card) | West Melbourne | Brevard | 20 | Fast Food |
| CHICK-FIL-A AT CORAL SPRINGS | License #SEA1621588 (see homepage card) | Coral Springs | Broward | 20 | Fast Food |
| CHICK-FIL-A | License #SEA1622480 (see homepage card) | Davie | Broward | 20 | Fast Food |
| CHICK-FIL-A | License #SEA1622745 (see homepage card) | Davie | Broward | 20 | Fast Food |
| CHICK-FIL-A DEERFIELD BEACH | License #SEA1626254 (see homepage card) | Deerfield Beach | Broward | 20 | Fast Food |
| CHICK-FIL-A HILLSBORO & POWERLINE | License #SEA1623676 (see homepage card) | Deerfield Beach | Broward | 20 | Fast Food |
| CHICK-FIL-A AT THE FOUNTAINS OF MIRAMAR FSR | License #SEA1621577 (see homepage card) | Miramar | Broward | 20 | Fast Food |
| CHICK-FIL-A AT PEMBROKE LAKES MALL | License #NOS1616291 (see homepage card) | Pembroke Pines | Broward | 20 | Fast Food |
| CHICK-FIL-A AT PINES & FLAMINGO | License #SEA1622903 (see homepage card) | Pembroke Pines | Broward | 20 | Fast Food |
| CHICK-FIL-A AT POMPANO BEACH | License #SEA1611186 (see homepage card) | Pompano Beach | Broward | 20 | Fast Food |
| CHICK-FIL-A #1986 | License #SEA1801724 (see homepage card) | Port Charlotte | Charlotte | 20 | Fast Food |
| CHICK-FIL-A | License #SEA2000973 (see homepage card) | Fleming Island | Clay | 20 | Fast Food |
| CHICK-FIL-A MIDDLEBURG | License #SEA2001281 (see homepage card) | Middleburg | Clay | 20 | Fast Food |
| CHICK-FIL-A WELLS ROAD | License #SEA2001075 (see homepage card) | Orange Park | Clay | 20 | Fast Food |
| CHICK-FIL-A | License #NOS2102167 (see homepage card) | Naples | Collier | 20 | Chicken |
| CHICK-FIL-A @ NAPLES CENTER | License #SEA2102865 (see homepage card) | Naples | Collier | 20 | Chicken |
| FRESH N TASTY | License #CAT2102865 (see homepage card) | Naples | Collier | 20 | Chicken |
| CHICK-FIL-A | License #SEA2200686 (see homepage card) | Lake City | Columbia | 20 | Chicken |
| CHICK-FIL-A AVENTURA #4574 | License #SEA2328946 (see homepage card) | Aventura | Dade | 20 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A EAST DORAL DTO | License #SEA2338579 (see homepage card) | Doral | Dade | 20 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A AT DORAL FSU | License #SEA2326358 (see homepage card) | Doral | Dade | 45 | Fast Food |
| CHICK-FIL-A FLORIDA CITY | License #SEA2338478 (see homepage card) | Florida City | Dade | 20 | Fast Food |
| CHICK-FIL-A FSU #4690 | License #SEA2337278 (see homepage card) | Hialeah | Dade | 20 | Fast Food |
| CHICK-FIL-A HIALEAH INLINE #4606 | License #SEA2337838 (see homepage card) | Hialeah | Dade | 20 | Fast Food |
| CHICK-FIL-A HOMESTEAD FSU 04730 | License #SEA2337825 (see homepage card) | Homestead | Dade | 20 | Fast Food |
| CHICK-FIL-A COCONUT PALM | License #SEA2338183 (see homepage card) | Homestead | Dade | 20 | Fast Food |
| CHICK-FIL-A DADELAND MALL | License #NOS2318929 (see homepage card) | Miami | Dade | 20 | Fast Food |
| CHICK-FIL-A | License #NOS2337903 (see homepage card) | Miami | Dade | 20 | Fast Food |
| CHICK-FIL-A #80698 MIAMI CENTRAL | License #SEA2336349 (see homepage card) | Miami | Dade | 20 | Fast Food |
| CHICK-FIL-A FSU #03238 | License #SEA2334287 (see homepage card) | Miami | Dade | 20 | Fast Food |
| CHICK-FIL-A | License #SEA2332266 (see homepage card) | Miami Lakes | Dade | 20 | Fast Food |
| CHICK-FIL-A MIAMI SHORES | License #SEA2338075 (see homepage card) | Miami Shores | Dade | 20 | Fast Food |
| CHICK-FIL-A AT ST JOHNS TOWN CENTER | License #SEA2613721 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A OF THE AVENUES | License #NOS2610613 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A SOUTH MANDARIN | License #SEA2616199 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A MANDARIN | License #SEA2615097 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A AT BEACH AND HODGES | License #SEA2614130 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A / REGENCY PARK | License #SEA2612758 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| INTAN'S KITCHEN AND BAKERY | License #CAT2613526 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A | License #SEA2613935 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A AT OAKLEAF | License #SEA2614055 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A | License #SEA2613526 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A #1139 | License #SEA2612614 (see homepage card) | Jacksonville | Duval | 20 | Fast Food |
| CHICK-FIL-A MARSH LANDING PKWY | License #SEA2614409 (see homepage card) | Jacksonville Beach | Duval | 20 | Fast Food |
| CHICK-FIL-A | License #SEA2800802 (see homepage card) | Palm Coast | Flagler | 20 | Fast Food |
| CHICK-FIL-A SEMINOLE WOODS | License #SEA2800927 (see homepage card) | Palm Coast | Flagler | 20 | Fast Food |
| CHICK-FIL-A | License #SEA3801228 (see homepage card) | Sebring | Highlands | 20 | Fast Food |
| CHICK-FIL-A EAST BRANDON | License #SEA3915485 (see homepage card) | Brandon | Hillsborough | 20 | Fast Food |
| CHICK-FIL-A WEST BRANDON #05254 | License #SEA3919164 (see homepage card) | Brandon | Hillsborough | 20 | Fast Food |
| CHICK-FIL-A | License #NOS3910875 (see homepage card) | Brandon | Hillsborough | 20 | Fast Food |
| CHICK-FIL-A LUTZ FSU #5348 | License #SEA3919383 (see homepage card) | Lutz | Hillsborough | 20 | Chicken |
| CHICK-FIL-A AT CYPRESS CREEK TOWN CENTER | License #SEA3917623 (see homepage card) | Lutz | Hillsborough | 20 | Chicken |
| CHICK-FIL-A FSU #4321 | License #SEA3918399 (see homepage card) | Riverview | Hillsborough | 20 | Chicken |
| CHICK-FIL-A GIBSONTON & 301 | License #SEA3919100 (see homepage card) | Riverview | Hillsborough | 20 | Chicken |
| CHICK-FIL-A TEMPLE TERRACE | License #SEA3910998 (see homepage card) | Temple Terrace | Hillsborough | 20 | Chicken |
| CHICK-FIL-A | License #SEA4508197 (see homepage card) | Clermont | Lake | 20 | Fast Food |
| CHICK-FIL-A FSU #4159 | License #SEA4508830 (see homepage card) | Clermont | Lake | 20 | Fast Food |
| CHICK-FIL-A AT PINE ISLAND ROAD FSU | License #SEA4606265 (see homepage card) | Cape Coral | Lee | 20 | Chicken |
| CHICK-FIL-A OF ESTERO | License #SEA4606136 (see homepage card) | Estero | Lee | 20 | Fast Food |
| CHICK-FIL-A | License #NOS4607994 (see homepage card) | Fort Myers | Lee | 20 | Chicken |
| CHICK-FIL-A AT COLONIAL BLVD | License #SEA4605625 (see homepage card) | Fort Myers | Lee | 20 | Chicken |
| CHICK-FIL-A | License #SEA5106065 (see homepage card) | Bradenton | Manatee | 20 | Chicken |
| CHICK-FIL-A WEST OCALA | License #SEA5203207 (see homepage card) | Ocala | Marion | 20 | Fast Food |
| CHICK-FIL-A PADDOCK MALL | License #NOS5200736 (see homepage card) | Ocala | Marion | 20 | Fast Food |
| CHICK-FIL-A OCALA | License #SEA5202798 (see homepage card) | Ocala | Marion | 20 | Fast Food |
| CHICK-FIL-A TREASURE COAST SQUARE | License #NOS5300715 (see homepage card) | Jensen Beach | Martin | 20 | Fast Food |
| CHICK-FIL-A OF OCOEE #768 | License #SEA5810750 (see homepage card) | Ocoee | Orange | 20 | Chicken |
| HONEY BEE CHARCUTERIE BAR | License #CAT5811884 (see homepage card) | Orlando | Orange | 20 | Fast Food |
| CHICK-FIL-A HAMLIN | License #SEA5815798 (see homepage card) | Winter Garden | Orange | 20 | Fast Food |
| CHICK-FIL-A #01918 | License #SEA5811884 (see homepage card) | Winter Garden | Orange | 20 | Fast Food |
| CHICK-FIL-A AT UNIVERSITY AND FORSYTH UNIT 00661 | License #SEA5809296 (see homepage card) | Winter Park | Orange | 20 | Chicken |
| CHICK-FIL-A AT THE LOOP | License #SEA5911423 (see homepage card) | Kissimmee | Osceola | 20 | Chicken |
| CHICK-FIL-A KISSIMMEE | License #SEA5911326 (see homepage card) | Kissimmee | Osceola | 20 | Chicken |
| CHICK-FIL-A BLACK LAKE AND 192 | License #SEA5909765 (see homepage card) | Kissimmee | Osceola | 20 | Chicken |
| CHICK-FIL-A RESTAURANT | License #SEA5910856 (see homepage card) | Kissimmee | Osceola | 20 | Chicken |
| CHICK-FIL-A TOWN CENTER AT BOCA RATON | License #NOS6013459 (see homepage card) | Boca Raton | Palm Beach | 20 | Chicken |
| CHICK-FIL-A BOYNTON BEACH BLVD | License #SEA6019325 (see homepage card) | Boynton Beach | Palm Beach | 20 | Fast Food |
| CHICK-FIL-A DELRAY BEACH | License #SEA6021280 (see homepage card) | Delray Beach | Palm Beach | 20 | Chicken |
| CHICK-FIL-A FSU #4737 | License #SEA6022742 (see homepage card) | Lantana | Palm Beach | 20 | Chicken |
| CHICK-FIL-A THE GARDENS | License #NOS6007792 (see homepage card) | Palm Beach Gardens | Palm Beach | 20 | Fast Food |
| CHICK-FIL-A PINES AND 160TH | License #SEA6022954 (see homepage card) | Pembroke Pines | Palm Beach | 20 | Fast Food |
| CHICK-FIL-A AT OKEECHOBEE & TURNPIKE #2201 | License #SEA6020221 (see homepage card) | West Palm Beach | Palm Beach | 20 | Fast Food |
| CHICK-FIL-A PALM BEACH LAKES #1682 | License #SEA6019324 (see homepage card) | West Palm Beach | Palm Beach | 20 | Fast Food |
| CHICK-FIL-A | License #SEA6112894 (see homepage card) | New Port Richey | Pasco | 20 | Fast Food |
| CHICK-FIL-A FSU # 3790 | License #SEA6113609 (see homepage card) | Wesley Chapel | Pasco | 20 | Fast Food |
| CHICK-FIL-A ZEPHYRHILLS #4040 | License #SEA6113741 (see homepage card) | Zephyrhills | Pasco | 20 | Chicken |
| CHICK-FIL-A AT FEATHERSOUND FSR | License #SEA6215705 (see homepage card) | Clearwater | Pinellas | 20 | Fast Food |
| CHICK-FIL-A COUNTRYSIDE | License #SEA6217685 (see homepage card) | Clearwater | Pinellas | 20 | Fast Food |
| CHICK-FIL-A CLEARWATER | License #SEA6215667 (see homepage card) | Clearwater | Pinellas | 20 | Fast Food |
| CHICK-FIL-A LARGO | License #SEA6215928 (see homepage card) | Largo | Pinellas | 20 | Fast Food |
| CHICK-FIL-A | License #SEA6215887 (see homepage card) | Pinellas Park | Pinellas | 20 | Fast Food |
| CHICK-FIL-A | License #SEA6215597 (see homepage card) | Seminole | Pinellas | 20 | Fast Food |
| CHICK-FIL-A | License #SEA6214504 (see homepage card) | St Petersburg | Pinellas | 20 | Fast Food |
| CHICK-FIL-A BARTOW | License #SEA6308811 (see homepage card) | Bartow | Polk | 20 | Fast Food |
| CHICK-FIL-A SHEPHERD RD | License #SEA6309065 (see homepage card) | Lakeland | Polk | 20 | Chicken |
| CHICK-FIL-A @ NORTH LAKELAND FSR | License #SEA6308011 (see homepage card) | Lakeland | Polk | 20 | Chicken |
| CHICK-FIL-A | License #SEA6306817 (see homepage card) | Lakeland | Polk | 20 | Chicken |
| CHICK-FIL-A | License #SEA6308060 (see homepage card) | Winter Haven | Polk | 20 | Chicken |
| CHICK-FIL-A | License #SEA6804202 (see homepage card) | Sarasota | Sarasota | 20 | Chicken |
| CHICK-FIL-A 'PELICAN PLAZA' FSU #4072 | License #SEA6805717 (see homepage card) | Sarasota | Sarasota | 20 | Chicken |
| CHICK-FIL-A FSR # 3846 | License #SEA6905204 (see homepage card) | Altamonte Springs | Seminole | 20 | Chicken |
| CHICK-FIL-A ALTAMONTE MALL | License #NOS6902942 (see homepage card) | Altamonte Springs | Seminole | 20 | Chicken |
| CHICK-FIL-A FORT PIERCE | License #SEA6603137 (see homepage card) | Fort Pierce | St. Lucie | 20 | Fast Food |
| CHICK-FIL-A | License #SEA7100372 (see homepage card) | Live Oak | Suwannee | 20 | Fast Food |
| LEGACY XV | License #CAT7406454 (see homepage card) | Daytona Beach | Volusia | 20 | Fast Food |
| CHICK-FIL-A AT INTERNATIONAL SPEEDWAY FSR | License #SEA7405237 (see homepage card) | Daytona Beach | Volusia | 20 | Fast Food |
| CHICK-FIL-A DELAND | License #SEA7407401 (see homepage card) | Deland | Volusia | 20 | Chicken |
| CHICK-FIL-A | License #SEA7406418 (see homepage card) | Edgewater | Volusia | 20 | Fast Food |
| CHICK-FIL-A SAXON BOULEVARD | License #SEA7406236 (see homepage card) | Orange City | Volusia | 20 | Fast Food |
| CHICK-FIL-A ORMOND TOWNE SQUARE | License #SEA7405984 (see homepage card) | Ormond Beach | Volusia | 20 | Chicken |
| CHICK-FIL-A | License #SEA7406454 (see homepage card) | Port Orange | Volusia | 20 | Fast Food |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.