Inspections per month
| 2025-06 | 0.0 | 326.27272727272725 |
| 2025-07 | 433.0 | 326.27272727272725 |
| 2025-08 | 370.0 | 326.27272727272725 |
| 2025-09 | 487.0 | 326.27272727272725 |
| 2025-10 | 360.0 | 326.27272727272725 |
| 2025-11 | 236.0 | 326.27272727272725 |
| 2025-12 | 288.0 | 326.27272727272725 |
| 2026-01 | 323.0 | 326.27272727272725 |
| 2026-02 | 275.0 | 326.27272727272725 |
| 2026-03 | 393.0 | 326.27272727272725 |
| 2026-04 | 424.0 | 326.27272727272725 |
| 2026-05 | 232.0 | 326.27272727272725 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.