Inspections per month
| 2025-06 | 0.0 | 145.36363636363637 |
| 2025-07 | 186.0 | 145.36363636363637 |
| 2025-08 | 169.0 | 145.36363636363637 |
| 2025-09 | 199.0 | 145.36363636363637 |
| 2025-10 | 166.0 | 145.36363636363637 |
| 2025-11 | 80.0 | 145.36363636363637 |
| 2025-12 | 138.0 | 145.36363636363637 |
| 2026-01 | 138.0 | 145.36363636363637 |
| 2026-02 | 185.0 | 145.36363636363637 |
| 2026-03 | 197.0 | 145.36363636363637 |
| 2026-04 | 141.0 | 145.36363636363637 |
| 2026-05 | 72.0 | 145.36363636363637 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.