Inspections per month
| 2025-06 | 0.0 | 27.0 |
| 2025-07 | 36.0 | 27.0 |
| 2025-08 | 38.0 | 27.0 |
| 2025-09 | 30.0 | 27.0 |
| 2025-10 | 26.0 | 27.0 |
| 2025-11 | 18.0 | 27.0 |
| 2025-12 | 10.0 | 27.0 |
| 2026-01 | 29.0 | 27.0 |
| 2026-02 | 15.0 | 27.0 |
| 2026-03 | 47.0 | 27.0 |
| 2026-04 | 48.0 | 27.0 |
| 2026-05 | 39.0 | 27.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.