Inspections per month
| 2025-06 | 0.0 | 122.0 |
| 2025-07 | 111.0 | 122.0 |
| 2025-08 | 107.0 | 122.0 |
| 2025-09 | 110.0 | 122.0 |
| 2025-10 | 120.0 | 122.0 |
| 2025-11 | 86.0 | 122.0 |
| 2025-12 | 162.0 | 122.0 |
| 2026-01 | 115.0 | 122.0 |
| 2026-02 | 178.0 | 122.0 |
| 2026-03 | 171.0 | 122.0 |
| 2026-04 | 182.0 | 122.0 |
| 2026-05 | 169.0 | 122.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.