Inspections per month
| 2025-06 | 0.0 | 40.09090909090909 |
| 2025-07 | 20.0 | 40.09090909090909 |
| 2025-08 | 22.0 | 40.09090909090909 |
| 2025-09 | 49.0 | 40.09090909090909 |
| 2025-10 | 41.0 | 40.09090909090909 |
| 2025-11 | 47.0 | 40.09090909090909 |
| 2025-12 | 50.0 | 40.09090909090909 |
| 2026-01 | 33.0 | 40.09090909090909 |
| 2026-02 | 59.0 | 40.09090909090909 |
| 2026-03 | 33.0 | 40.09090909090909 |
| 2026-04 | 87.0 | 40.09090909090909 |
| 2026-05 | 84.0 | 40.09090909090909 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.