Inspections per month
| 2025-06 | 0.0 | 5.0 |
| 2025-07 | 0.0 | 5.0 |
| 2025-08 | 1.0 | 5.0 |
| 2025-09 | 8.0 | 5.0 |
| 2025-10 | 7.0 | 5.0 |
| 2025-11 | 9.0 | 5.0 |
| 2025-12 | 4.0 | 5.0 |
| 2026-01 | 1.0 | 5.0 |
| 2026-02 | 7.0 | 5.0 |
| 2026-03 | 11.0 | 5.0 |
| 2026-04 | 7.0 | 5.0 |
| 2026-05 | 6.0 | 5.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.