Inspections per month
| 2025-06 | 0.0 | 2.0 |
| 2025-07 | 7.0 | 2.0 |
| 2025-08 | 1.0 | 2.0 |
| 2025-09 | 0.0 | 2.0 |
| 2025-10 | 0.0 | 2.0 |
| 2025-11 | 7.0 | 2.0 |
| 2025-12 | 1.0 | 2.0 |
| 2026-01 | 3.0 | 2.0 |
| 2026-02 | 1.0 | 2.0 |
| 2026-03 | 1.0 | 2.0 |
| 2026-04 | 1.0 | 2.0 |
| 2026-05 | 0.0 | 2.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.