Inspections per month
| 2025-06 | 0.0 | 43.36363636363637 |
| 2025-07 | 35.0 | 43.36363636363637 |
| 2025-08 | 64.0 | 43.36363636363637 |
| 2025-09 | 56.0 | 43.36363636363637 |
| 2025-10 | 72.0 | 43.36363636363637 |
| 2025-11 | 42.0 | 43.36363636363637 |
| 2025-12 | 51.0 | 43.36363636363637 |
| 2026-01 | 36.0 | 43.36363636363637 |
| 2026-02 | 36.0 | 43.36363636363637 |
| 2026-03 | 48.0 | 43.36363636363637 |
| 2026-04 | 37.0 | 43.36363636363637 |
| 2026-05 | 41.0 | 43.36363636363637 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.