Inspections per month
| 2025-06 | 0.0 | 14.909090909090908 |
| 2025-07 | 7.0 | 14.909090909090908 |
| 2025-08 | 16.0 | 14.909090909090908 |
| 2025-09 | 10.0 | 14.909090909090908 |
| 2025-10 | 29.0 | 14.909090909090908 |
| 2025-11 | 13.0 | 14.909090909090908 |
| 2025-12 | 11.0 | 14.909090909090908 |
| 2026-01 | 17.0 | 14.909090909090908 |
| 2026-02 | 26.0 | 14.909090909090908 |
| 2026-03 | 13.0 | 14.909090909090908 |
| 2026-04 | 22.0 | 14.909090909090908 |
| 2026-05 | 10.0 | 14.909090909090908 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.