Inspections per month
| 2025-06 | 0.0 | 55.0 |
| 2025-07 | 93.0 | 55.0 |
| 2025-08 | 58.0 | 55.0 |
| 2025-09 | 88.0 | 55.0 |
| 2025-10 | 73.0 | 55.0 |
| 2025-11 | 58.0 | 55.0 |
| 2025-12 | 70.0 | 55.0 |
| 2026-01 | 48.0 | 55.0 |
| 2026-02 | 38.0 | 55.0 |
| 2026-03 | 40.0 | 55.0 |
| 2026-04 | 39.0 | 55.0 |
| 2026-05 | 23.0 | 55.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.