Inspections per month
| 2025-06 | 0.0 | 1613.1818181818182 |
| 2025-07 | 2015.0 | 1613.1818181818182 |
| 2025-08 | 1968.0 | 1613.1818181818182 |
| 2025-09 | 2329.0 | 1613.1818181818182 |
| 2025-10 | 2321.0 | 1613.1818181818182 |
| 2025-11 | 1266.0 | 1613.1818181818182 |
| 2025-12 | 1557.0 | 1613.1818181818182 |
| 2026-01 | 1574.0 | 1613.1818181818182 |
| 2026-02 | 1491.0 | 1613.1818181818182 |
| 2026-03 | 1876.0 | 1613.1818181818182 |
| 2026-04 | 1348.0 | 1613.1818181818182 |
| 2026-05 | 617.0 | 1613.1818181818182 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.